“We love Farmer Ted's! We've been coming here for years! There's always so much to see and do. The staff are super-friendly n' helpful and with the introduction of Shaun the Sheep, they have really raised the baaa on an amazing family day out!”
Farmer Ted’s Adventure Farm offers a great day of family fun, which includes the UK’s only Shaun the Sheep Farm Attraction.
Here at Farmer Ted’s we offer an all-inclusive entrance fee for you and your family which includes access to our indoor and outdoor play areas, all our animals demonstrations, our Mini-Beast centre, our toboggan run, and jumping pillows, plus lots more.
Advance booking discount!
Book online by 8:30am the day of your visit to save £6 off a family of 4*!
Pay on the Day
We have availablity for Farmer Teds every day (Until 17 September 2023) You are guaranteed entry if you arrive to pay on the door at full price.
9th Feb - 31st March Mid Week (excl. holidays) | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £7.75 | £9.25 |
Child (3+) | £9.75 | £11.25 |
Child (Under 3 years) | £7.75 | £9.25 |
Concessions | £7.25 | £8.75 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
9th Feb - 26th March Weekends and Holidays | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £12.00 | £13.50 |
Child (3+) | £15.25 | £16.75 |
Child (Under 3 years) | £10.75 | £12.25 |
Concessions | £11.25 | £12.75 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
6th April -22nd April Weekends and Holidays (EASTER) | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £13.50 | £15.00 |
Child (3+) | £17.50 | £19.00 |
Child (Under 3 years) | £11.75 | £13.25 |
Concessions | £12.00 | £13.50 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
22nd April - 9th July Weekends, Bank Holidays, May Half Term | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £12.75 | £14.25 |
Child (3+) | £16.50 | £18.00 |
Child (Under 3 years) | £11.25 | £12.75 |
Concessions | £11.75 | £13.25 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
19th April - 26th May Midweek | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £9.25 | £10.75 |
Child (3+) | £13.00 | £14.50 |
Child (Under 3 years) | £9.25 | £10.75 |
Concessions | £8.75 | £10.25 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
5th June - 7th July Midweek | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £9.25 | £10.75 |
Child (3+) | £13.75 | £15.25 |
Child (Under 3 years) | £9.75 | £11.25 |
Concessions | £9.25 | £10.75 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
10th July - 3rd September | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £14.50 | £16.00 |
Child (3+) | £19.50 | £21.00 |
Child (Under 3 years) | £13.00 | £14.50 |
Concessions | £13.25 | £14.75 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
4th - 15th September Midweek | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £7.75 | £9.25 |
Child (3+) | £9.75 | £11.25 |
Child (Under 3 years) | £7.75 | £9.25 |
Concessions | £7.25 | £8.75 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
9th - 17th September Weekends | Book in Advance | Pay on the day |
---|---|---|
Adult (13+) | £12.00 | £13.50 |
Child (3+) | £15.25 | £16.75 |
Child (Under 3 years) | £10.75 | £12.25 |
Concessions | £11.25 | £12.75 |
Child (Under 1 year) | FREE | FREE |
Carer | £6.25 | £6.25 |
*Terms and Conditions - £6 OFF a family of four applicable on paying adults and children only. Pay on the day (FULL PRICE) is an increase of £1.50 per ticket.